Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
game ISC 23% 268,640 2,149,137 13,248,125 261,123 3,570 26,387 144
Glossary BeamNG.drive ISC 0 0 0 0 0 31 0

Overview

Project website www.beamng.com
Instructions for translators
Project maintainers User avatar tdev User avatar leeloo User avatar FluffyPanda User avatar admin
Translation license ISC game BeamNG.drive
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 353,373 2,578,666 15,897,672
Source 7,792 55,285 340,878
Translated 23% 84,733 16% 429,529 16% 2,649,547
Needs editing 2% 7,517 2% 67,681 2% 438,969
Read-only 2% 7,746 2% 55,223 2% 340,494
Failing checks 1% 3,570 1% 33,016 1% 218,319
Strings with suggestions 7% 26,418 5% 140,656 5% 899,606
Untranslated strings 73% 261,123 80% 2,081,456 80% 12,809,156

Quick numbers

2,578 k
Hosted words
353 k
Hosted strings
23%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+23%
+3%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 779 0 45
Afrikaans 4% 7,146 53,312 328,512 6,944 93 38 0
Arabic 18% 6,113 50,083 308,991 5,709 111 585 0
Bavarian 3% 7,254 54,527 336,208 7,252 0 6 0
Belarusian 0% 7,506 54,846 338,128 7,506 0 268 0
Bulgarian 0% 7,506 54,846 338,128 7,506 0 134 0
Catalan 2% 7,294 54,350 335,118 7,277 0 150 1
Chinese (Simplified Han script) 38% 4,599 42,436 262,953 4,239 65 2,021 7
Chinese (Traditional Han script) 99% 63 313 1,766 24 0 253 1
Czech 98% 129 1,812 14,095 107 17 1,140 14
Danish 1% 7,482 54,816 337,956 7,465 0 505 2
Dutch 21% 5,918 48,833 300,110 5,918 0 0 0
Esperanto 0% 7,506 54,846 338,128 7,506 0 40 0
Estonian 1% 7,426 54,695 337,197 7,398 3 922 0
Finnish 58% 3,146 32,321 194,388 2,986 19 116 1
French 0 0 0 0 0 12 0
fr_FR (generated) (fr_FR) 48% 3,887 37,262 228,301 3,732 456 309 0
German 19% 6,074 49,209 303,401 5,878 20 2,584 6
German (Austria) 1% 7,357 54,405 335,277 7,285 18 259 1
Greek 3% 7,258 54,218 334,277 7,190 85 476 0
Hebrew 0% 7,506 54,846 338,128 7,506 0 0 0
Hungarian 33% 4,969 43,668 269,664 4,744 21 202 1
Icelandic 5% 7,075 53,564 329,502 7,065 0 0 0
Indonesian 1% 7,402 54,407 335,307 7,344 29 79 0
Interslavic (latin) (sla_latn) 7% 6,935 53,202 328,008 6,838 17 0 0
Italian 14% 6,442 51,254 315,970 6,028 122 1,724 1
Japanese 38% 4,604 42,349 262,361 4,241 321 606 0
Korean 39% 4,561 42,154 260,905 4,241 288 1,855 1
Latvian 1% 7,362 54,308 334,643 7,307 2 1,008 0
Lithuanian 1% 7,441 54,754 337,582 7,424 0 470 0
Norwegian Bokmål (nb) 41% 4,407 41,233 255,203 4,069 36 319 3
Polish 27% 5,438 45,490 281,488 5,196 28 2,301 30
Portuguese (Brazil) 36% 4,747 43,729 270,157 4,240 97 1,024 9
Portuguese (Portugal) 39% 4,571 42,225 261,382 4,240 326 475 0
Romanian 8% 6,838 52,583 324,083 6,562 102 378 0
Russian 37% 4,687 42,585 263,722 4,174 99 2,036 5
Russian (Community) (ru_community) 44% 4,174 38,613 237,227 4,172 86 584 0
Serbian (Cyrillic script) 17% 6,187 50,652 312,131 5,849 116 26 0
Serbian (Latin script) 3% 7,260 54,075 333,248 7,166 30 366 0
Slovak 43% 4,247 39,461 241,272 4,192 15 59 0
Slovenian 1% 7,441 54,755 337,558 7,414 3 25 0
Spanish 35% 4,855 44,231 273,259 4,240 101 825 11
Swedish 17% 6,225 50,154 308,915 6,149 1 605 1
Thai 1% 7,503 54,837 338,046 7,113 14 389 0
Turkish 63% 2,752 32,445 197,272 2,665 2 685 3
Ukrainian 41% 4,368 40,872 252,676 4,069 36 321 1
Vietnamese 1% 7,474 54,722 337,394 7,450 11 238 0
Welsh 1% 7,505 54,839 338,088 7,503 1 0 0
User avatar jes

Suggestion added

yesterday
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar SubieBerry

Translation changed

3 days ago
User avatar nokau

Translation changed

3 days ago
User avatar nokau

Translation changed

3 days ago
User avatar nokau

Translation changed

3 days ago
User avatar nokau

Translation changed

3 days ago
User avatar nokau

Translation changed

3 days ago
Browse all project changes