Translation Total Dismissed Active Translated
Afrikaans 7 0 7 0
Arabic 12 0 12 0
Czech 2 0 2 1
German 5 0 5 0
German (Austria) 3 0 3 0
Greek 3 0 3 1
Spanish 34 0 34 16
Hungarian 33 29 4 1
Indonesian 5 0 5 0
Italian 13 0 13 0
Japanese 16 0 16 4
Korean 22 0 22 6
Norwegian Bokmål 10 0 10 0
Polish 9 0 9 0
Portuguese (Brazil) 12 0 12 2
Portuguese (Portugal) 11 0 11 1
Romanian 7 0 7 0
Russian 13 0 13 3
Russian (Community) 16 0 16 5
Slovak 10 0 10 0
Slovenian 1 0 1 0
Interslavic 5 0 5 0
Serbian (cyrillic) 10 0 10 0
Serbian (latin) 5 0 5 0
Swedish 7 0 7 0
Thai 2 0 2 0
Ukrainian 14 4 10 0
Vietnamese 2 0 2 0
Chinese (Simplified) 12 0 12 1

View check documentation