Translation Total Dismissed Active Translated
Afrikaans 7 0 7 0
Arabic 12 0 12 0
Czech 1 0 1 1
German 5 0 5 0
German (Austria) 3 0 3 0
Greek 3 0 3 1
Spanish 34 0 34 16
Hungarian 30 29 1 0
Indonesian 5 0 5 0
Italian 13 0 13 0
Japanese 15 0 15 3
Korean 21 0 21 5
Norwegian Bokmål 10 0 10 0
Polish 9 0 9 0
Portuguese (Brazil) 12 0 12 2
Portuguese (Portugal) 11 0 11 1
Romanian 7 0 7 0
Russian 13 0 13 3
Russian (Community) 13 0 13 13
Slovenian 1 0 1 0
Interslavic (latin) 5 0 5 0
Serbian (Cyrillic script) 10 0 10 0
Serbian (Latin script) 5 0 5 0
Thai 2 0 2 0
Ukrainian 14 4 10 0
Vietnamese 2 0 2 0
Chinese (Simplified Han script) 12 0 12 1
Chinese (Traditional Han script) 2 2 0 0

View check documentation