Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,292 | 154,080 | 947,955 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 4,345 | 12% | 19,143 | 12% | 119,610 |
| Translated | 15% | 4,345 | 12% | 19,143 | 12% | 119,610 |
| Needs editing | 1% | 353 | 2% | 3,512 | 2% | 22,991 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 42 | 1% | 530 | 1% | 3,966 |
| Strings with suggestions | 4% | 1,136 | 5% | 8,692 | 6% | 57,783 |
| Untranslated strings | 83% | 23,594 | 85% | 131,425 | 84% | 805,354 |
Quick numbers
and previous 30 days
Trends of last 30 days
+59%
Hosted words
—
+69%
Hosted strings
—
−38%
Translated
—
+100%
Contributors
—
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Changes committed |
Changes committed
08/09/2026
|
|
Suggestion added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|