Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 36% | 4,819 | 44,076 | 272,029 | 4,313 | 97 | 1,006 | 9 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,586 | 55,228 | 340,217 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 2,767 | 20% | 11,152 | 20% | 68,188 |
Translated | 36% | 2,767 | 20% | 11,152 | 20% | 68,188 |
Needs editing | 6% | 506 | 8% | 4,879 | 9% | 31,500 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 97 | 1% | 1,050 | 2% | 7,829 |
Strings with suggestions | 13% | 1,006 | 11% | 6,454 | 11% | 40,478 |
Untranslated strings | 56% | 4,313 | 70% | 39,197 | 70% | 240,529 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
—
Contributors
+100%
rznorte
Suggestion added |
|
rznorte
Suggestion added |
|
rznorte
Suggestion added |
|
rznorte
Suggestion added |
|
rznorte
Suggestion added |
|
rznorte
Suggestion added |
|
rznorte
Suggestion added |
|
rznorte
Suggestion added |
|
rznorte
Suggestion added |
|
rznorte
Suggestion added |
|