Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 36% | 4,747 | 43,729 | 270,157 | 4,240 | 97 | 1,024 | 9 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,509 | 54,855 | 338,181 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 2,762 | 20% | 11,126 | 20% | 68,024 |
Translated | 36% | 2,762 | 20% | 11,126 | 20% | 68,024 |
Needs editing | 6% | 507 | 8% | 4,893 | 9% | 31,642 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 97 | 1% | 1,048 | 2% | 7,876 |
Strings with suggestions | 13% | 1,024 | 12% | 6,757 | 12% | 42,322 |
Untranslated strings | 56% | 4,240 | 70% | 38,836 | 70% | 238,515 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+36%
+50%
Contributors
+100%
LuizHenrique
Suggestion added |
|
LuizHenrique
Suggestion added |
|
LuizHenrique
Suggestion added |
|
LuizHenrique
Suggestion added |
|
LuizHenrique
Suggestion added |
|
LuizHenrique
Suggestion added |
|
LuizHenrique
Suggestion added |
|
LuizHenrique
Suggestion added |
|
LuizHenrique
Suggestion added |
|
LuizHenrique
Suggestion added |
|