Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,992 | 168,525 | 1,038,158 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 7,249 | 25% | 42,606 | 25% | 260,651 |
| Translated | 23% | 7,249 | 25% | 42,606 | 25% | 260,651 |
| Needs editing | 2% | 733 | 6% | 11,004 | 6% | 65,205 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 132 | 1% | 2,082 | 1% | 13,674 |
| Strings with suggestions | 3% | 1,118 | 4% | 7,023 | 4% | 43,104 |
| Untranslated strings | 74% | 23,010 | 68% | 114,915 | 68% | 712,302 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
—
+8%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
11/02/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
11/02/2026
|
|
Translation added |
|
|
Changes committed |
Changes committed
11/02/2026
|
|
Translation added |
|