Translation Total Dismissed Active Translated
Afrikaans 78 0 78 0
Arabic 93 0 93 0
Czech 16 0 16 16
Welsh 1 0 1 0
German 15 0 15 0
German (Austria) 15 0 15 1
Greek 27 0 27 12
Spanish 65 0 65 34
Finnish 16 0 16 4
fr_FR (generated) 454 0 454 423
Hungarian 34 20 14 2
Indonesian 21 0 21 0
Italian 106 0 106 1
Japanese 295 0 295 237
Korean 258 0 258 201
Latvian 2 0 2 0
Norwegian Bokmål 24 0 24 0
Polish 15 2 13 0
Portuguese (Brazil) 72 0 72 29
Portuguese (Portugal) 298 0 298 243
Romanian 90 0 90 1
Russian 71 0 71 41
Russian (Community) 71 0 71 70
Slovak 15 0 15 1
Slovenian 1 0 1 0
Interslavic (latin) 14 1 13 0
Serbian (Cyrillic script) 100 0 100 4
Serbian (Latin script) 25 0 25 0
Swedish 1 0 1 0
Turkish 1 0 1 0
Ukrainian 31 7 24 1
Vietnamese 8 0 8 0
Chinese (Simplified Han script) 37 0 37 12
Chinese (Traditional Han script) 54 54 0 0

View check documentation