Translation Total Dismissed Active Translated
Afrikaans 78 0 78 0
Arabic 93 0 93 0
Czech 16 0 16 16
Welsh 1 0 1 0
German 14 0 14 0
German (Austria) 15 0 15 1
Greek 27 0 27 12
Spanish 64 0 64 34
Finnish 17 0 17 4
fr_FR (generated) 454 0 454 424
Hungarian 33 20 13 2
Indonesian 21 0 21 0
Italian 106 0 106 1
Japanese 295 0 295 238
Korean 257 0 257 201
Latvian 2 0 2 0
Norwegian Bokmål 23 0 23 0
Polish 14 2 12 0
Portuguese (Brazil) 71 0 71 29
Portuguese (Portugal) 298 0 298 244
Romanian 90 0 90 1
Russian 70 0 70 41
Russian (Community) 70 0 70 70
Slovak 14 0 14 1
Slovenian 1 0 1 0
Interslavic (latin) 14 1 13 0
Serbian (Cyrillic script) 99 0 99 4
Serbian (Latin script) 25 0 25 0
Turkish 13 0 13 0
Ukrainian 30 7 23 1
Vietnamese 8 0 8 0
Chinese (Simplified Han script) 36 0 36 12
Chinese (Traditional Han script) 54 54 0 0

View check documentation