| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BeamNG.drive | 37% | 5,285 | 47,700 | 296,493 | 5,203 | 95 | 604 | 0 | |
Summary
| Language code | ru_community | |
|---|---|---|
| English name of the language | Russian (Community) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
03/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,498 | 63,073 | 392,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 37% | 3,213 | 24% | 15,373 | 24% | 95,666 |
| Translated | 37% | 3,213 | 24% | 15,373 | 24% | 95,666 |
| Needs editing | 1% | 82 | 1% | 620 | 1% | 3,916 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 95 | 1% | 972 | 1% | 7,470 |
| Strings with suggestions | 7% | 604 | 5% | 3,620 | 6% | 24,829 |
| Untranslated strings | 61% | 5,203 | 74% | 47,080 | 74% | 292,577 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+37%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
The BeamNG application has crashed. Click OK to close the application and submit a crash report. Please note that you will not receive a response if you send a report. If you need help troubleshooting the issue, please contact our Support Team.
https://support.beamng.com/
В BeamNG.drive возникла критическая ошибка. Нажмите OK, чтобы закрыть приложение и создать отчет об аварийном завершении. Отправьте нам его, чтобы мы могли устранить проблему.