Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 44% | 4,174 | 38,613 | 237,227 | 4,172 | 86 | 584 | 0 | |
|
Overview
Language code | ru_community | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,506 | 54,846 | 338,128 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 3,332 | 29% | 16,233 | 29% | 100,901 |
Translated | 44% | 3,332 | 29% | 16,233 | 29% | 100,901 |
Needs editing | 1% | 2 | 1% | 16 | 1% | 157 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 86 | 1% | 907 | 2% | 6,991 |
Strings with suggestions | 7% | 584 | 6% | 3,506 | 7% | 23,716 |
Untranslated strings | 55% | 4,172 | 70% | 38,597 | 70% | 237,070 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+16%
Translated
+28%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
en-US.json ” file was changed.
9 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
en-US.json
” file was changed. 4 days ago