Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 37% | 4,762 | 42,951 | 265,708 | 4,247 | 99 | 2,106 | 5 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,597 | 55,241 | 340,276 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 2,835 | 22% | 12,290 | 21% | 74,568 |
Translated | 37% | 2,835 | 22% | 12,290 | 21% | 74,568 |
Needs editing | 6% | 515 | 7% | 3,992 | 7% | 26,619 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 99 | 1% | 1,000 | 2% | 7,541 |
Strings with suggestions | 27% | 2,106 | 28% | 15,574 | 28% | 95,371 |
Untranslated strings | 55% | 4,247 | 70% | 38,959 | 70% | 239,089 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+39%
—
Contributors
+100%
Zportmas
Suggestion added |
|
Zportmas
Suggestion added |
|
Zportmas
Suggestion added |
|
Zportmas
Suggestion added |
|
Zportmas
Suggestion added |
|
Zportmas
Suggestion added |
|
Zportmas
Suggestion added |
|
Zportmas
Suggestion added |
|
Danchik123
Suggestion added |
|
Danchik123
Suggestion added |
|
----
Error data:
{}
----
You can find additional help at:
https://go.beamng.com/UnresponsiveUIProcess
Open in browser now?
Время ожидания ответа от процесса интерфейса истекло.
Произошла ошибка в пользовательском интерфейсе.Такое бывает, когда антивирус блокирует приложение BeamNG.drive.ui.exe.
----
Информация об ошибке:
{}
----
Дополнительные сведения можно найти
здесь:
на сайте:http://wiki.beamng.com/Errors/Unresponsive_UI_Process
Хотите открыть эту страницу в браузере?