| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BeamNG.drive | 33% | 5,574 | 50,112 | 313,641 | 5,005 | 106 | 2,061 | 5 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        11 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,335 | 62,090 | 386,415 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 33% | 2,761 | 19% | 11,978 | 18% | 72,774 | 
| Translated | 33% | 2,761 | 19% | 11,978 | 18% | 72,774 | 
| Needs editing | 6% | 569 | 6% | 4,260 | 7% | 28,317 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 106 | 1% | 1,029 | 2% | 7,739 | 
| Strings with suggestions | 24% | 2,061 | 23% | 14,823 | 23% | 90,305 | 
| Untranslated strings | 60% | 5,005 | 73% | 45,852 | 73% | 285,324 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +2% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +34% 
            —
              Contributors
              +100% 
            |  fun_fit Suggestion added |  | 
|  fun_fit Suggestion added |  | 
|  fun_fit Suggestion added |  | 
|  fun_fit Suggestion added |  | 
|  fun_fit Suggestion added |  | 
|  fun_fit Suggestion added |  | 
|  fun_fit Suggestion added |  | 
|  admin Resource updated | 
            The “ en-US.json” file was changed.
            
            a month ago | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  |