Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 24% | 6,119 | 51,945 | 324,413 | 5,829 | 33 | 2,528 | 30 | |
Summary
Language code | pl | |
---|---|---|
Aliased language codes | pl_pl, plk, pol | |
English name of the language | Polish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 41,500,500 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,133 | 61,149 | 380,256 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 2,014 | 15% | 9,204 | 14% | 55,843 |
Translated | 24% | 2,014 | 15% | 9,204 | 14% | 55,843 |
Needs editing | 3% | 290 | 4% | 2,483 | 4% | 15,940 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 33 | 1% | 279 | 1% | 2,231 |
Strings with suggestions | 31% | 2,528 | 19% | 12,159 | 20% | 78,796 |
Untranslated strings | 71% | 5,829 | 80% | 49,462 | 81% | 308,473 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+25%
+100%
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion removed |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
[b][*]GPU:[/b] Major[b][*]VRAM:[/b] Moderate[b][*]CPU:[/b] Major
[b][*]GPU:[/b] Znaczny[b][*]VRAM:[/b] Umiarkowany[b][*]CPU:[/b] Znaczny