Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 14% | 6,518 | 51,626 | 318,002 | 6,104 | 122 | 1,727 | 1 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,583 | 55,219 | 340,164 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 14% | 1,065 | 6% | 3,593 | 6% | 22,162 |
Translated | 14% | 1,065 | 6% | 3,593 | 6% | 22,162 |
Needs editing | 5% | 414 | 6% | 3,565 | 6% | 21,496 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 122 | 2% | 1,406 | 2% | 7,933 |
Strings with suggestions | 22% | 1,727 | 12% | 7,136 | 13% | 44,606 |
Untranslated strings | 80% | 6,104 | 87% | 48,061 | 87% | 296,506 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
+100%
BlackFlash19
Suggestion added |
|
BlackFlash19
Suggestion added |
|
BlackFlash19
Suggestion added |
|
BlackFlash19
Suggestion added |
|
BlackFlash19
Suggestion added |
|
BlackFlash19
Suggestion added |
|
BlackFlash19
Suggestion added |
|
BlackFlash19
Suggestion added |
|
BlackFlash19
Suggestion added |
|
BlackFlash19
Suggestion added |
|