Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 19% | 6,148 | 49,564 | 305,334 | 5,953 | 19 | 2,588 | 6 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,604 | 55,251 | 340,366 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 1,456 | 10% | 5,687 | 10% | 35,032 |
Translated | 19% | 1,456 | 10% | 5,687 | 10% | 35,032 |
Needs editing | 2% | 195 | 3% | 1,708 | 3% | 10,851 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 1% | 227 | 1% | 1,477 |
Strings with suggestions | 34% | 2,588 | 21% | 12,054 | 22% | 76,946 |
Untranslated strings | 78% | 5,953 | 86% | 47,856 | 86% | 294,483 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+19%
—
Contributors
+100%
DrMailoo
Suggestion added |
|
xgoldru3ckenx
Suggestion added |
|
xgoldru3ckenx
Suggestion added |
|
xgoldru3ckenx
Suggestion added |
|
xgoldru3ckenx
Suggestion added |
|
xgoldru3ckenx
Suggestion added |
|
xgoldru3ckenx
Suggestion added |
|
xgoldru3ckenx
Suggestion added |
|
xgoldru3ckenx
Suggestion added |
|
xgoldru3ckenx
Suggestion added |
|
----
Error data:
{}
----
You can find additional help at:
https://go.beamng.com/UnresponsiveUIProcess
Open in browser now?
Dies kann passieren, wenn ein Antivirenprogramm die BeamNG.drive.ui.exe Anwendung blockiert.
Du kannst hier weitere Hilfe erhalten :
https://
wikigo.beamng.com/Errors/Unresponsive_UI_ProcessMöchtest du jetzt diese Seite in deinem Browser öffnen?