Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English ISC | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bavarian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Belarusian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) ISC | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
|
|||||||||
Chinese (Traditional Han script) ISC | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech ISC | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch ISC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Estonian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish ISC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French ISC | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
|
|||||||||
fr_FR (generated) (fr_FR) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German ISC | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (Austria) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Icelandic ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Interslavic (latin) (sla_latn) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) ISC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) ISC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian ISC | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
|
|||||||||
Russian (Community) (ru_community) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian (Cyrillic script) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian (Latin script) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish ISC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish ISC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish ISC | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian ISC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Welsh ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.beamng.com |
---|---|
Instructions for translators | |
Project maintainers | tdev leeloo FluffyPanda admin |
Translation license | ISC License |
Translation process |
|
File mask | *.tbx |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 591 | 904 | 5,656 | |||
Source | 286 | 439 | 2,750 | |||
Translated | 100% | 591 | 100% | 904 | 100% | 5,656 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 40% | 240 | 41% | 377 | 41% | 2,366 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 5% | 31 | 6% | 59 | 6% | 353 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−33%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
nokau
String added |
|
nokau
String added |
|
TontonSamael
Suggestion added |
|
TontonSamael
Suggestion added |
|
TontonSamael
Suggestion added |
|
TontonSamael
Suggestion added |
|
TontonSamael
Suggestion added |
|
TontonSamael
Suggestion added |
|
TontonSamael
Suggestion added |
|