| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English ISC | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Afrikaans ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bavarian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarusian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) ISC | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Chinese (Traditional Han script) ISC | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech ISC | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch ISC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish ISC | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French ISC | 18 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| fr_FR (generated) (fr_FR) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German ISC | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German (Austria) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Icelandic ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interslavic (latin) (sla_latn) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuanian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) ISC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) ISC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian ISC | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| Russian (Community) (ru_community) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian (Cyrillic script) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian (Latin script) ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish ISC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish ISC | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish ISC | 57 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ukrainian ISC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Welsh ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.beamng.com | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers4 |
|
|
| Translation license | ISC License | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 633 | 948 | 5,938 | |||
| Source | 305 | 458 | 2,872 | |||
| Translated | 100% | 633 | 100% | 948 | 100% | 5,938 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 40% | 259 | 41% | 396 | 41% | 2,488 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 5% | 34 | 8% | 81 | 8% | 487 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
948
Hosted words
633
Hosted strings
100%
Translated
0
Components
48
Languages
48
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
a week ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|