| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BeamNG.drive | 96% | 339 | 2,356 | 15,331 | 256 | 11 | 231 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,616 | 63,211 | 393,015 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 8,277 | 96% | 60,855 | 96% | 377,684 |
| Translated | 96% | 8,277 | 96% | 60,855 | 96% | 377,684 |
| Needs editing | 1% | 83 | 1% | 946 | 1% | 6,699 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 196 | 1% | 1,312 |
| Strings with suggestions | 2% | 231 | 4% | 2,794 | 5% | 20,027 |
| Untranslated strings | 2% | 256 | 2% | 1,410 | 2% | 8,632 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+94%
+100%
Contributors
—
|
Changes committed |
Changes committed
06/11/2026
|
|
Translation added |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|