Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 99% | 63 | 313 | 1,766 | 24 | 0 | 253 | 1 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,621 | 54,981 | 338,966 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 7,558 | 99% | 54,668 | 99% | 337,200 |
Translated | 99% | 7,558 | 99% | 54,668 | 99% | 337,200 |
Needs editing | 1% | 39 | 1% | 313 | 1% | 1,766 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 3% | 253 | 6% | 3,302 | 6% | 23,531 |
Untranslated strings | 1% | 24 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
nokau
Translation changed |
|
nokau
Translation changed |
|
nokau
Translation changed |
|
nokau
Translation changed |
|
nokau
Translation changed |
|
nokau
Translation changed |
|
nokau
Translation changed |
|
nokau
Suggestion removed |
|
nokau
Translation changed |
|