Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 97% | 179 | 848 | 5,434 | 164 | 6 | 237 | 0 | |
Summary
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,439 | 62,206 | 387,159 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 8,260 | 98% | 61,358 | 98% | 381,725 |
Translated | 97% | 8,260 | 98% | 61,358 | 98% | 381,725 |
Needs editing | 1% | 15 | 1% | 169 | 1% | 1,020 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 120 | 1% | 739 |
Strings with suggestions | 2% | 237 | 4% | 2,912 | 5% | 20,988 |
Untranslated strings | 1% | 164 | 1% | 679 | 1% | 4,414 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+99%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|