Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 98% | 82 | 367 | 2,180 | 33 | 0 | 255 | 1 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,697 | 55,352 | 340,988 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 7,615 | 99% | 54,985 | 99% | 338,808 |
Translated | 98% | 7,615 | 99% | 54,985 | 99% | 338,808 |
Needs editing | 1% | 49 | 1% | 367 | 1% | 2,180 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 3% | 255 | 5% | 3,309 | 6% | 23,576 |
Untranslated strings | 1% | 33 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+98%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
nokau
Translation replaced |
|
nokau
Translation replaced |
|
nokau
Translation replaced |
|
nokau
Translation replaced |
|
nokau
Translation replaced |
|
nokau
Translation replaced |
|
None
Changes committed |
Changes committed
a month ago
|
nokau
Translation changed |
|
nokau
Suggestion accepted |
|