Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 41% | 4,441 | 41,221 | 254,563 | 4,142 | 35 | 321 | 1 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,585 | 55,221 | 340,208 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 3,144 | 25% | 14,000 | 25% | 85,645 |
Translated | 41% | 3,144 | 25% | 14,000 | 25% | 85,645 |
Needs editing | 3% | 299 | 5% | 3,196 | 6% | 21,294 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 35 | 1% | 511 | 1% | 4,558 |
Strings with suggestions | 4% | 321 | 2% | 1,471 | 2% | 9,997 |
Untranslated strings | 54% | 4,142 | 68% | 38,025 | 68% | 233,269 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
—
Contributors
+100%
kranzit
Suggestion added |
|
kranzit
Suggestion added |
|
kranzit
Suggestion added |
|
kranzit
Suggestion added |
|
kranzit
Suggestion added |
|
kranzit
Suggestion added |
|
kranzit
Suggestion added |
|
kranzit
Suggestion added |
|
kranzit
Suggestion added |
|
kranzit
Suggestion added |
|