Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 20% | 5,993 | 49,202 | 302,185 | 5,993 | 0 | 0 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,585 | 55,221 | 340,171 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 1,592 | 10% | 6,019 | 11% | 37,986 |
Translated | 20% | 1,592 | 10% | 6,019 | 11% | 37,986 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 5,993 | 89% | 49,202 | 88% | 302,185 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+20%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
SubieBerry
Translation changed |
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
SubieBerry
Suggestion accepted |
|
SubieBerry
Translation changed |
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
SubieBerry
Suggestion accepted |
|
SubieBerry
Suggestion accepted |
|