Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 36% | 4,935 | 46,715 | 292,198 | 4,531 | 322 | 636 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,794 | 59,119 | 367,473 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 2,859 | 20% | 12,404 | 20% | 75,275 |
Translated | 36% | 2,859 | 20% | 12,404 | 20% | 75,275 |
Needs editing | 5% | 404 | 6% | 3,639 | 6% | 24,613 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 322 | 4% | 2,375 | 4% | 16,009 |
Strings with suggestions | 8% | 636 | 5% | 3,369 | 6% | 22,220 |
Untranslated strings | 58% | 4,531 | 72% | 43,076 | 72% | 267,585 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+38%
+100%
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|