Summary
| Language code | fr_FR | |
|---|---|---|
| English name of the language | fr_FR (generated) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,958 | 168,467 | 1,037,810 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 3,179 | 8% | 14,527 | 8% | 89,551 |
| Translated | 10% | 3,179 | 8% | 14,527 | 8% | 89,551 |
| Needs editing | 1% | 353 | 2% | 3,924 | 2% | 27,523 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 466 | 2% | 3,516 | 2% | 22,911 |
| Strings with suggestions | 2% | 622 | 2% | 4,125 | 2% | 26,767 |
| Untranslated strings | 88% | 27,426 | 89% | 150,016 | 88% | 920,736 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
—
+8%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
en-US.json” file was changed. 10/22/2026