Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 1% | 8,243 | 61,927 | 385,429 | 8,214 | 3 | 921 | 0 | |
Summary
Language code | et | |
---|---|---|
Aliased language codes | ekk, est, et_ee, et_et | |
English name of the language | Estonian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 853,779 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,321 | 62,068 | 386,303 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 78 | 1% | 141 | 1% | 874 |
Translated | 1% | 78 | 1% | 141 | 1% | 874 |
Needs editing | 1% | 29 | 1% | 105 | 1% | 670 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 33 | 1% | 230 |
Strings with suggestions | 11% | 921 | 4% | 3,081 | 5% | 19,783 |
Untranslated strings | 98% | 8,214 | 99% | 61,822 | 99% | 384,759 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
en-US.json
” file was changed. 3 days ago