Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,958 | 168,467 | 1,037,810 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 148 | 1% | 399 | 1% | 2,431 |
| Translated | 1% | 148 | 1% | 399 | 1% | 2,431 |
| Needs editing | 1% | 73 | 1% | 474 | 1% | 2,911 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 73 | 1% | 505 | 1% | 3,091 |
| Strings with suggestions | 2% | 748 | 1% | 2,156 | 1% | 13,268 |
| Untranslated strings | 99% | 30,737 | 99% | 167,594 | 99% | 1,032,468 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
—
+8%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|