Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 1% | 8,109 | 61,119 | 380,084 | 8,092 | 0 | 508 | 2 | |
Summary
Language code | da | |
---|---|---|
Aliased language codes | da_da, da_dk, dan, dk | |
English name of the language | Danish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,247,744 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,133 | 61,149 | 380,256 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 24 | 1% | 30 | 1% | 172 |
Translated | 1% | 24 | 1% | 30 | 1% | 172 |
Needs editing | 1% | 17 | 1% | 39 | 1% | 232 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 6% | 508 | 2% | 1,325 | 2% | 8,270 |
Untranslated strings | 99% | 8,092 | 99% | 61,080 | 99% | 379,852 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
en-US.json
” file was changed. 2 weeks ago