Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 18% | 6,189 | 50,455 | 311,023 | 5,785 | 111 | 594 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,583 | 55,219 | 340,164 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 1,394 | 8% | 4,764 | 8% | 29,141 |
Translated | 18% | 1,394 | 8% | 4,764 | 8% | 29,141 |
Needs editing | 5% | 404 | 5% | 3,212 | 5% | 19,429 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 111 | 2% | 1,220 | 1% | 6,790 |
Strings with suggestions | 7% | 594 | 15% | 8,502 | 15% | 53,599 |
Untranslated strings | 76% | 5,785 | 85% | 47,243 | 85% | 291,594 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+19%
+100%
Contributors
—
Rex.sa
Suggestion added |
|
Rex.sa
Suggestion added |
|
Rex.sa
Suggestion removed |
|
Rex.sa
Suggestion added |
|
Rex.sa
Suggestion added |
|
Rex.sa
Suggestion added |
|
Rex.sa
Suggestion added |
|
Rex.sa
Suggestion added |
|
Rex.sa
Suggestion added |
|
Rex.sa
Suggestion added |
|