Translation Total Dismissed Active Translated
Afrikaans 9 0 9 0
Arabic 1 0 1 0
German (Austria) 1 1 0 0
Greek 55 0 55 44
Spanish 16 0 16 13
Estonian 2 0 2 1
Hungarian 1 0 1 0
Indonesian 3 0 3 0
Italian 2 0 2 0
Japanese 14 0 14 12
Korean 24 0 24 18
Norwegian Bokmål 1 0 1 0
Polish 2 2 0 0
Portuguese (Brazil) 14 0 14 12
Portuguese (Portugal) 14 0 14 12
Romanian 5 0 5 0
Russian 14 0 14 11
Slovenian 1 0 1 0
Serbian (Cyrillic script) 2 0 2 1
Thai 5 0 5 1
Ukrainian 1 0 1 0
Chinese (Simplified Han script) 14 0 14 12
Chinese (Traditional Han script) 3 3 0 0

View check documentation