Translation Total Dismissed Active Translated
Afrikaans 9 0 9 0
Arabic 1 0 1 0
German 1 0 1 0
German (Austria) 1 1 0 0
Greek 55 0 55 44
Spanish 15 0 15 12
Estonian 2 0 2 1
Finnish 1 0 1 0
fr_FR (generated) 1 0 1 0
Hungarian 2 0 2 0
Indonesian 3 0 3 0
Italian 2 0 2 0
Japanese 13 0 13 11
Korean 23 0 23 17
Norwegian Bokmål 2 0 2 0
Polish 3 2 1 0
Portuguese (Brazil) 13 0 13 11
Portuguese (Portugal) 13 0 13 11
Romanian 5 0 5 0
Russian 13 0 13 11
Russian (Community) 1 0 1 0
Slovak 1 0 1 0
Slovenian 1 0 1 0
Serbian (Cyrillic script) 3 0 3 1
Swedish 1 0 1 0
Thai 5 0 5 1
Turkish 1 0 1 0
Ukrainian 2 0 2 0
Chinese (Simplified Han script) 13 0 13 11
Chinese (Traditional Han script) 2 2 0 0

View check documentation