Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 1% | 7,439 | 54,681 | 336,679 | 7,384 | 2 | 1,010 | 0 | |
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav, lvs | |
Text direction | Left to right | |
Number of speakers | 1,147,550 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,583 | 55,219 | 340,164 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 144 | 1% | 538 | 1% | 3,485 |
Translated | 1% | 144 | 1% | 538 | 1% | 3,485 |
Needs editing | 1% | 55 | 1% | 258 | 1% | 1,786 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 15 | 1% | 103 |
Strings with suggestions | 13% | 1,010 | 4% | 2,750 | 5% | 17,637 |
Untranslated strings | 97% | 7,384 | 98% | 54,423 | 98% | 334,893 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
en-US.json
” file was changed. 2 months ago