| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BeamNG.drive | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | 
    n > 1
   | 
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | 
    (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
   | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | 
    (n > 1)
   | 
|
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18 | 57 | 363 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 100% | 18 | 100% | 57 | 100% | 363 | 
| Translated | 100% | 18 | 100% | 57 | 100% | 363 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 72% | 13 | 87% | 50 | 88% | 321 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            | 
          
            
          
           Suggestion added  | 
        |
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
oitures personnalisééhicules dans le sélecteur de véhicules, activez Options > Options de jeu > Afficher les véhiculesllez dans le sélecteur de véhicules et cochez "Inclure les configurations .PC personnaliséses".