Translation Total Dismissed Active Translated
German 2 0 2 0
Spanish 17 0 17 0
Finnish 11 0 11 0
fr_FR (generated) 14 0 14 0
Hungarian 6 0 6 0
Italian 1 0 1 0
Japanese 17 0 17 0
Korean 17 0 17 0
Norwegian Bokmål 17 0 17 0
Polish 4 0 4 0
Portuguese (Brazil) 17 0 17 0
Portuguese (Portugal) 17 0 17 0
Russian 17 0 17 0
Russian (Community) 17 0 17 16
Slovak 13 0 13 0
Interslavic (latin) 11 0 11 0
Serbian (Cyrillic script) 1 0 1 0
Swedish 1 0 1 0
Thai 2 0 2 0
Turkish 1 0 1 0
Ukrainian 17 0 17 0
Chinese (Simplified Han script) 18 0 18 0

View check documentation