Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive/game — Catalan ISC | 6% | 3,522 | 18,408 | 112,537 | 3,520 | 0 | 65 | 1 | |
|
|||||||||
BeamNG.drive/game — Thai ISC | 1% | 3,757 | 18,991 | 116,132 | 3,315 | 16 | 442 | 0 | |
|
|||||||||
BeamNG.drive/game — German ISC | 46% | 2,022 | 10,848 | 66,729 | 1,943 | 11 | 1,455 | 7 | |
|
|||||||||
BeamNG.drive/game — Swedish ISC | 36% | 2,399 | 13,236 | 81,805 | 2,361 | 3 | 210 | 1 | |
|
|||||||||
BeamNG.drive/game — Turkish ISC | 92% | 268 | 1,501 | 9,053 | 268 | 0 | 460 | 3 | |
|
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 43% | 91,769 | 480,781 | 2,940,107 | 87,458 | 3,810 | 20,744 | 150 | |
|
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 43% | 91,769 | 480,781 | 2,940,107 | 87,458 | 3,810 | 20,744 | 150 | |
|
![]() Suggestion accepted BeamNG.drive / game — German |
|
![]() Suggestion removed BeamNG.drive / game — German |
|
![]() Suggestion removed BeamNG.drive / game — German |
|
![]() Translation changed BeamNG.drive / game — German |
|
![]() Suggestion removed BeamNG.drive / game — German |
|
![]() Suggestion removed BeamNG.drive / game — German |
|
![]() Suggestion removed BeamNG.drive / game — German |
|
![]() Suggestion removed BeamNG.drive / game — German |
|
![]() Suggestion removed BeamNG.drive / game — German |
|
![]() Suggestion removed BeamNG.drive / game — German |
|
BeamNG.drive has experienced a fatal error.
BeamNG.drive hat einen
fatalschwerwiegenden Fehler festgestellt.