Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive/game — Welsh ISC | 1% | 3,760 | 18,994 | 116,185 | 3,758 | 1 | 0 | 0 | |
|
|||||||||
BeamNG.drive/game — Japanese ISC | 93% | 249 | 1,575 | 10,033 | 183 | 318 | 542 | 0 | |
|
|||||||||
BeamNG.drive/game — Spanish ISC | 84% | 573 | 4,456 | 26,365 | 182 | 82 | 762 | 11 | |
|
|||||||||
BeamNG.drive/game — French ISC | 94% | 224 | 1,530 | 9,818 | 183 | 617 | 549 | 11 | |
|
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 43% | 92,005 | 482,750 | 2,951,662 | 87,643 | 3,813 | 20,427 | 150 | |
|
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BeamNG.drive | 43% | 92,005 | 482,750 | 2,951,662 | 87,643 | 3,813 | 20,427 | 150 | |
|
![]() Suggestion accepted BeamNG.drive / game — French |
|
![]() Changed visibility |
Public
2 years ago
|
![]() Removed user |
funger
2 years ago
|
![]() Added user |
funger
2 years ago
|
![]() Translation changed BeamNG.drive / game — French |
|
![]() Translation changed BeamNG.drive / game — French |
|
![]() Translation changed BeamNG.drive / game — French |
|
![]() Translation changed BeamNG.drive / game — French |
|
![]() Translation changed BeamNG.drive / game — French |
|
![]() Translation changed BeamNG.drive / game — French |
|