Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English ISC 0 0 0 0 744 0 26
Afrikaans ISC 5% 6,701 48,220 295,364 6,501 93 38 0
Arabic ISC 19% 5,655 44,930 275,498 5,262 111 45 0
Bavarian ISC 3% 6,812 49,442 303,125 6,810 0 0 0
Belarusian ISC 0% 7,065 49,762 305,049 7,065 0 268 0
Bulgarian ISC 0% 7,065 49,762 305,049 7,065 0 132 0
Catalan ISC 3% 6,853 49,266 302,039 6,836 0 99 1
Chinese (Simplified) ISC 41% 4,101 36,948 227,405 3,784 53 1,726 7
Chinese (Traditional) ISC 60% 2,824 30,534 181,718 2,697 30 168 0
Czech ISC 98% 134 1,661 12,430 128 17 1,148 14
Danish ISC 1% 7,041 49,732 304,877 7,024 0 506 2
Dutch ISC 15% 5,946 45,257 276,644 5,946 0 534 0
Esperanto ISC 0% 7,065 49,762 305,049 7,065 0 38 0
Estonian ISC 1% 6,985 49,611 304,118 6,956 3 693 0
Finnish ISC 51% 3,402 33,397 202,910 3,153 18 74 1
fr_FR (generated) (fr_FR) ISC 52% 3,362 31,235 188,823 3,274 445 92 0
German ISC 20% 5,606 43,950 269,225 5,429 19 2,416 6
German (Austria) ISC 2% 6,916 49,321 302,198 6,843 18 260 1
Greek ISC 3% 6,817 49,134 301,198 6,749 85 472 0
Hungarian ISC 35% 4,563 38,588 236,621 4,362 22 211 1
Icelandic ISC 6% 6,633 48,429 296,140 6,624 0 0 0
Indonesian ISC 1% 6,961 49,323 302,228 6,903 29 57 0
Interslavic (sla-latn) ISC 8% 6,473 47,906 293,713 6,392 6 0 0
Italian ISC 15% 5,989 46,118 282,575 5,582 122 1,578 1
Japanese ISC 41% 4,106 36,867 226,860 3,786 313 599 0
Korean ISC 42% 4,062 36,663 225,334 3,786 283 1,783 1
Latvian ISC 2% 6,920 49,221 301,541 6,864 2 985 0
Lithuanian ISC 1% 7,000 49,670 304,503 6,983 0 472 0
Norwegian Bokmål (nb) ISC 44% 3,908 35,743 219,639 3,613 23 315 3
Polish ISC 29% 4,953 40,079 246,475 4,745 26 1,780 30
Portuguese (Brazil) ISC 39% 4,256 38,293 235,008 3,785 85 873 9
Portuguese (Portugal) ISC 42% 4,072 36,734 225,811 3,785 316 477 0
Romanian ISC 9% 6,393 47,491 290,935 6,119 102 357 0
Russian ISC 40% 4,193 37,117 228,294 3,718 88 934 5
Russian (Community) (ru_community) ISC 30% 4,882 39,751 244,059 4,693 36 811 0
Serbian (cyrillic) ISC 18% 5,734 45,505 278,674 5,403 115 26 0
Serbian (latin) ISC 3% 6,819 48,991 300,169 6,724 30 363 0
Slovak ISC 36% 4,453 38,635 237,015 4,187 21 53 0
Slovenian ISC 1% 7,000 49,671 304,479 6,973 3 25 0
Spanish ISC 38% 4,367 38,849 238,388 3,785 89 715 11
Swedish ISC 16% 5,887 45,558 279,667 5,761 16 230 1
Thai ISC 1% 7,062 49,753 304,967 6,672 14 388 0
Turkish ISC 69% 2,150 25,988 154,859 2,150 0 452 3
Ukrainian ISC 45% 3,868 35,331 216,829 3,613 23 252 1
Vietnamese ISC 1% 7,033 49,638 304,315 7,009 11 207 0
Welsh ISC 1% 7,064 49,755 305,009 7,062 1 0 0
Please sign in to see the alerts.

Overview

Project website www.beamng.com
Instructions for translators
Project maintainers User avatar tdev User avatar FluffyPanda User avatar leeloo User avatar admin
Translation license ISC License
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask *.json
Monolingual base language file en-US.json
9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 324,990 2,289,052 14,032,254
Source 7,065 49,762 305,049
Translated 23% 77,839 16% 371,461 16% 2,285,428
Needs editing 2% 7,485 2% 68,627 3% 441,548
Read-only 2% 7,065 2% 49,762 2% 305,049
Failing checks 1% 3,412 1% 31,434 1% 199,605
Strings with suggestions 6% 22,652 4% 107,527 4% 685,783
Untranslated strings 73% 239,666 80% 1,848,964 80% 11,305,278

Quick numbers

2,289 k
Hosted words
324 k
Hosted strings
23%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+23%
+25%
Contributors
+100%
User avatar kab_09

Suggestion added

9 hours ago
User avatar None

Changes pushed

Changes pushed 23 hours ago
User avatar None

Changes committed

Changes committed 23 hours ago
User avatar mtslittow

Translation changed

yesterday
User avatar mtslittow

Translation changed

yesterday
User avatar mtslittow

Translation changed

yesterday
User avatar mtslittow

Translation changed

yesterday
User avatar mtslittow

Translation changed

yesterday
User avatar mtslittow

Translation changed

yesterday
User avatar mtslittow

Translation changed

yesterday
Browse all component changes