Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched BBcode | 29 | 4 | 25 | 4 |
Starting newline | 20 | 0 | 20 | 16 |
Starting spaces | 16 | 1 | 15 | 9 |
Ellipsis | 55 | 1 | 54 | 54 |
Mismatched colon | 60 | 4 | 56 | 46 |
Mismatched ellipsis | 6 | 0 | 6 | 2 |
Mismatched exclamation mark | 185 | 34 | 151 | 75 |
Trailing newline | 18 | 2 | 16 | 8 |
Mismatched question mark | 75 | 4 | 71 | 42 |
Trailing space | 223 | 7 | 216 | 167 |
Mismatched full stop | 2,705 | 56 | 2,649 | 1,780 |
Multiple failing checks | 746 | 3 | 743 | 743 |
Unpluralised | 3 | 0 | 3 | 3 |
XML markup | 11 | 0 | 11 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.